OPTI New England Championship Final Results
- Created on Saturday, 11 August 2012 18:43
| Pl. | Sail # | Sailor | Sub | From | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15644 | Jack Johansson | Red | Coral Reef Yacht Club | 12 | 2 | 1 | 2 | 1 | 1 | 2 | (6) | 1 | 2 |
| 2 | 10873 | JC Hermus | Blue | Bellport Bay Yacht Club | 13 | 1 | 1 | 3 | 1 | 4 | 1 | (37) | 1 | 1 |
| 3 | 15727 | Sean Brennan | Red | Coral Reef Yacht Club | 19 | 7 | 1 | 1 | 1 | 3 | 1 | (78) | 1 | 4 |
| 4 | 17848 | Shawn Harvey | Red | Coral Reef Yacht Club | 23 | 1 | 2 | 6 | 3 | 6 | 2 | 1 | (12) | 2 |
| 5 | 18917 | Audrey Giblin | Red | Shrewsbury Sailing & Yacht Club | 28 | 2 | 6 | (7) | 6 | 7 | 2 | 2 | 2 | 1 |
| 6 | 19458 | Clayton Johnson | Red | Brant Beach Yacht Club | 28 | 3 | 2 | 2 | 1 | 6 | 2 | (9) | 3 | 9 |
| 7 | 17048 | Carrson Pearce | Red | Surf City Yacht Club | 31 | 5 | (14) | 3 | 14 | 1 | 4 | 1 | 2 | 1 |
| 8 | 18499 | Eli Burnes | Red | Wianno Yacht Club | 34 | 3 | (16) | 6 | 7 | 5 | 1 | 2 | 2 | 8 |
| 9 | 17853 | Alie Toppa | Red | Lauderdale Yacht Club | 36 | 2 | 7 | 8 | 5 | (10) | 4 | 4 | 3 | 3 |
| 10 | 18167 | James Westerberg | Red | Riverside Yacht Club | 37 | 6 | 3 | 6 | 4 | 5 | 3 | 6 | (8) | 4 |
| 11 | 19452 | Henry Burnes | Red | Wianno Yacht Club | 38 | 6 | 3 | 1 | (20) | 3 | 1 | 1 | 20 | 3 |
| 12 | 8475 | Nick Hernandez | Red | FOR | 39 | 7 | 5 | 10 | 2 | 2 | (12) | 2 | 10 | 1 |
| 13 | 17424 | Hannah Steadman | Red | Fishing Bay Yacht Club | 44 | 10 | 8 | 8 | 7 | (11) | 3 | 3 | 1 | 4 |
| 14 | 1542 | Cameron Shaw | Red | Royal Nova Scotia Yacht Squadron | 46 | 4 | (44) | 2 | 2 | 10 | 3 | 4 | 14 | 7 |
| 15 | 18288 | Ben Kern | Red | Coral Reef Yacht Club | 48 | 4 | 2 | (28\ZFP) | 10 | 2 | 4 | 7 | 7 | 12 |
| 16 | 12543 | John Mastrandrea | Red | Rochester Yacht Club | 48 | 11 | 4 | 9 | 3 | 2 | (12) | 5 | 9 | 5 |
| 17 | 17553 | Luke Ingalls | Blue | Sakonnet Yacht Club | 52 | 3 | 3 | 3 | 11 | 8 | 6 | 10 | (16) | 8 |
| 18 | 18162 | Emma Kaneti | Blue | Larchmont Yacht Club | 53 | 9 | 7 | 5 | 6 | (14) | 7 | 6 | 6 | 7 |
| 19 | 1101 | Mikey Wollmann | Blue | Royal Hamilton Amateur Dinghy Club | 55 | 12 | 12 | 12 | (15) | 1 | 6 | 1 | 8 | 3 |
| 20 | 13975 | Conner Correll | Red | Lauderdale Yacht Club | 55 | 10 | 7 | 5 | 3 | 5 | (16) | 7 | 16 | 2 |
| 21 | 17412 | Matt Logue | Red | Riverside Yacht Club | 55 | 5 | 11 | (12) | 9 | 3 | 4 | 9 | 9 | 5 |
| 22 | 1037 | Chase Cooper | Red | Pequot Yacht Club | 56 | 12 | 5 | 2 | (15) | 13 | 6 | 5 | 3 | 10 |
| 23 | 14582 | Henry Marshall | Red | FAST | 59 | 17 | 1 | 9\RDG | 8 | 1 | 15 | 2 | (25) | 6 |
| 24 | 18674 | Ryan Vittimberga | Red | Houston Yacht Club | 60 | 1 | 9 | 7 | (16) | 2 | 7 | 3 | 15 | 16 |
| 25 | 16959 | Sophia Reineke | Red | Lauderdale Yacht Club | 60 | 11 | (12) | 10 | 2 | 9 | 11 | 10 | 4 | 3 |
| 26 | 15801 | Cameron Giblin | Blue | Shrewsbury Sailing & Yacht Club | 61 | 5 | 13 | 5 | (23) | 9 | 5 | 7 | 5 | 12 |
| 27 | 1029 | Ceci Wollmann | Red | Royal Hamilton Amateur Dinghy Club | 63 | 4 | 4 | 19 | 17 | 4 | 5 | 5 | 5 | (25) |
| 28 | 9752 | Jed Londrey | Red | Fishing Bay Yacht Club | 69 | 10 | 10 | 9 | 7 | 6 | 9 | 16 | 2 | (18) |
| 29 | 17852 | Liza Toppa | Red | Lauderdale Yacht Club | 80 | 14 | 9 | 18 | (41) | 5 | 8 | 8 | 4 | 14 |
| 30 | 10175 | Robert Gordon | Red | Cedar Point Yacht Club | 81 | 3 | 2 | 20 | 8 | 18 | 14 | 5 | (21) | 11 |
| 31 | 18707 | Michael Fletcher | Red | Wickford Yacht Club | 87 | 17 | 21 | 3 | 4 | 4 | 5 | 16 | (31) | 17 |
| 32 | 11558 | Sally Wilmot | Blue | San Francisco Yacht Club | 90 | 24 | 21 | 1 | (25) | 7 | 13 | 15 | 7 | 2 |
| 33 | 15323 | Brendan Lord | Blue | Corinthian Yacht Club of Cape May | 92 | 21 | 9 | 1 | 3 | 15 | 9 | 23 | (25) | 11 |
| 34 | 18961 | Gray Benson | Blue | Tred Avon Yacht Club | 93 | 1 | 3 | (33) | 18 | 8 | 15 | 12 | 10 | 26 |
| 35 | 16686 | Thomas Rice | Blue | Seawanhaka Corinthian Yacht Club | 97 | 15 | 5 | 16 | 8 | 6 | 11 | 13 | (31) | 23 |
| 36 | 19032 | Julian Martin | Red | Corinthian Yacht Club of Seattle | 98 | 7 | 8 | (35\ZFP) | 26 | 24 | 6 | 10 | 4 | 13 |
| 37 | 18298 | Gage Schoenherr | Red | Clearwater Communnity Sailing Center | 99 | 9 | 11 | (47) | 19 | 14 | 7 | 15 | 3 | 21 |
| 38 | 18083 | Ryan Hennessey | Red | GNARLY | 100 | 2 | 7 | (82\OCS) | 12 | 38 | 10 | 4 | 19 | 8 |
| 39 | 600 | Sam Morrell | Red | Royal British Virgin Islands Yacht Club | 104 | 9 | (82\DSQ) | 6 | 4 | 21 | 3 | 37 | 9 | 15 |
| 40 | 14267 | John Kirkpatrick | Blue | Brenton Cove Racing Program | 107 | 6 | 11 | 21 | 9 | 9 | (23) | 19 | 23 | 9 |
| 41 | 1189 | Julian Qu | Red | Royal Nova Scotia Yacht Squadron | 109 | 8 | 23 | 26 | 9 | (50) | 10 | 9 | 18 | 6 |
| 42 | 14565 | Sam Gavula | Blue | Bay Head Yacht Club | 109 | 15 | 12 | 8 | 24 | 16 | 11 | (33) | 17 | 6 |
| 43 | 18122 | Cameron Grubb | Red | Lauderdale Yacht Club | 109 | 13 | 10 | 17 | 22 | (47) | 20 | 8 | 10 | 9 |
| 44 | 18303 | Zane Rogers | White | Texas Corinthian Yacht Club | 111 | 20 | 17 | 4 | 22 | (30) | 14 | 19 | 11 | 4 |
| 45 | 1324 | Benn Smith | Red | Bermuda | 117 | (29) | 6 | 15 | 28 | 10 | 26 | 4 | 17 | 11 |
| 46 | 15033 | Leo Boucher | Blue | Severn Sailing Association | 118 | 14 | 23 | 4 | 23 | (32) | 7 | 13 | 16 | 18 |
| 47 | 18457 | Garrett Levy | Red | Fishing Bay Yacht Club | 118 | 10 | 19 | (30) | 13 | 19 | 13 | 25 | 8 | 11 |
| 48 | 19781 | Luke Arnone | Blue | Mantoloking Yacht Club | 119 | 14 | 10 | 4 | (48) | 28 | 8 | 3 | 29 | 23 |
| 49 | 17635 | Sebby Turner | Red | Chautauqua Lake Yacht Club | 119 | 18 | 22 | 11 | (29) | 10 | 22 | 12 | 18 | 6 |
| 50 | 19424 | Emily Haig | Red | Little Egg Harbor Yacht Club | 119 | 31 | 22 | 14 | 9 | 7 | 14 | (33) | 12 | 10 |
| 51 | 16897 | Justin Callahan | White | Brenton Cove Sailing Team | 120 | 15 | 23 | (37) | 6 | 4 | 28 | 22 | 9 | 13 |
| 52 | 1428 | Eric Lyall | Red | Royal Vancouver Yacht Club | 122 | 21 | 6 | (37) | 10 | 18 | 12 | 24 | 22 | 9 |
| 53 | 18160 | Dylan Ascencios | Blue | Lakewood Yacht Club | 124 | 12 | 17 | 20 | (27) | 21 | 9 | 19 | 14 | 12 |
| 54 | 16002 | Anaclare Sole | Blue | Texas Corinthian Yacht Club | 125 | (37) | 16 | 16 | 11 | 8 | 31 | 9 | 19 | 15 |
| 55 | 18279 | Jessica Lietz | Red | Lake Ontario Optimist Team | 127 | 21 | 17 | 13 | 32 | 11 | (34) | 6 | 5 | 22 |
| 56 | 16316 | Parker Loftus | Red | Stage Harbor Yacht Club | 129 | 9 | 15 | 12\RDG | 14 | 29 | 8 | (82\DNC) | 20 | 22 |
| 57 | 14618 | Luke Welker | Red | Lauderdale Yacht Club | 132 | (32) | 24 | 32 | 5 | 3 | 13 | 16 | 29 | 10 |
| 58 | 18611 | Sam Johnsen | Red | Weekapaug Yacht Club | 133 | 19 | 11 | 20 | 14 | 16 | 23 | 22 | (40) | 8 |
| 59 | 911 | Rayne Duff | White | Royal British Virgin Islands Yacht Club | 134 | 24 | 21 | 25 | (32) | 25 | 23 | 3 | 6 | 7 |
| 60 | 17354 | Christophe Chaumont | Blue | Houston Yacht Club | 135 | 4 | 4 | 19 | 36 | 9 | 37 | 11 | (39) | 15 |
| 61 | 15463 | Carrter Pearce | Blue | Surf City Yacht Club | 138 | (34) | 20 | 31 | 11 | 12 | 19 | 8 | 23 | 14 |
| 62 | 16331 | Michael Munger | Red | Shrewsbury Sailing & Yacht Club | 139 | 17 | 13 | 26 | 23 | 21 | 19 | 7 | (28) | 13 |
| 63 | 16082 | Alexander Ellis | Red | Unqua Corinthian Yacht Club | 141 | 18 | 20 | 15 | 17 | (82\DSQ) | 13 | 11 | 30 | 17 |
| 64 | 720 | Teddy Nicolosi | Blue | St Thomas Yacht Club | 143 | 15 | (32) | 4 | 14 | 26 | 15 | 17 | 21 | 31 |
| 65 | 14910 | Parker Colantuono | Blue | Niantic Bay Yacht Club | 143 | 18 | 17 | 9 | 11 | 8 | 46 | (52) | 7 | 27 |
| 66 | 19350 | Stephanie Houck | Red | Annapolis Yacht Club | 147 | 25 | 19 | 7 | 18 | 32 | 10 | 12 | (57) | 24 |
| 67 | 1418 | Jillian Eisener | Red | Lunenberg Yacht Club | 147 | 20 | 32 | 17 | 12 | 13 | 20 | 20 | (38) | 13 |
| 68 | 1600 | James Amaral | Red | Bermuda | 148 | 28 | 14 | 21\RDG | 21 | 19 | 9 | 8 | 28 | (38) |
| 69 | 15982 | Caroline Benson | White | Tred Avon Yacht Club | 149 | 26 | 10 | (43) | 5 | 29 | 19 | 11 | 20 | 29 |
| 70 | 17228 | Christian Cyrul | Red | Privateer Yacht Club | 151 | 8 | 38 | 21 | 12 | 16 | 11 | 29 | (41) | 16 |
| 71 | 6630 | Brian Nelson | Red | Watch Hill Yacht Club | 152 | 19 | 15 | (38) | 8 | 12 | 30 | 18 | 36 | 14 |
| 72 | 1616 | Stephen Streater | Blue | Lauderdale Yacht Club | 153 | 28 | 24 | 8 | 4 | 14 | 29 | (43) | 27 | 19 |
| 73 | 17990 | Benton Amthor | Blue | Hampton Yacht Club | 153 | 13 | 28 | 7 | 16 | 26 | 27 | 31 | 5 | (36) |
| 74 | 1563 | Henry Lockyer | Red | Royal Nova Scotia Yacht Squadron | 159 | 32 | (40) | 23 | 20 | 19 | 8 | 14 | 19 | 24 |
| 75 | 18895 | Chris Adam | Blue | Ida Lewis Yacht Club | 160 | (29) | 16 | 18 | 25 | 18 | 17 | 26 | 21 | 19 |
| 76 | 1493 | David Sapp | Blue | Royal Nova Scotia Yacht Squadron | 163 | 11 | 25 | 29 | (42) | 22 | 18 | 20 | 17 | 21 |
| 77 | 17317 | Nicole Torrie | Red | Pleon Yacht Club | 166 | 24 | 25 | 23 | 2 | 23 | 31 | (35) | 4 | 34 |
| 78 | 17742 | Chase Sabadash | Blue | Lauderdale Yacht Club | 167 | 8 | 40 | 16 | 21 | 13 | 26 | (44) | 6 | 37 |
| 79 | 16044 | Hannah Widmeier | Blue | Brant Beach Yacht Club | 169 | 26 | 15 | 25 | 34 | 7 | 16 | 11 | (38) | 35 |
| 80 | 14407 | Anna-Luisa Brakman | Blue | Noroton Yacht Club | 176 | 38 | 14 | 40 | 12 | 39 | (51) | 20 | 8 | 5 |
| 81 | 19470 | Brendan Little | Blue | Tred Avon Yacht Club | 176 | (43) | 15 | 15 | 33 | 28 | 24 | 21 | 12 | 28 |
| 82 | 1491 | Nick Yuill | Blue | Royal Nova Scotia Yacht Squadron | 177 | 19 | 6 | (35) | 24 | 23 | 16 | 32 | 26 | 31 |
| 83 | 12888 | Kevin Gallagher | Red | Sakonnet Yacht Club | 181 | 33 | 26 | 10 | (59) | 14 | 25 | 24 | 20 | 29 |
| 84 | 17356 | Christian Ehrnrooth | Blue | San Francisco Yacht Club | 185 | 19 | (82\OCS) | 13 | 6 | 34 | 25 | 17 | 51 | 20 |
| 85 | 14234 | Nick Kersten | Red | Nahant Dory Club | 186 | 14 | 32 | 27 | 19 | 30 | 33 | 17 | 14 | (53) |
| 86 | 16727 | Henry Chapman | Blue | Nagawicka Lake Yacht Club | 188 | 29 | (36) | 31 | 25 | 23 | 31 | 15 | 24 | 10 |
| 87 | 18962 | Porter Kavle | Blue | Annapolis Yacht Club | 189 | 23 | 39 | 11 | 24 | 17 | 24 | 21 | (45) | 30 |
| 88 | 16243 | Jojo Orrico | Blue | Brant Beach Yacht Club | 190 | 18 | 27 | 5 | 31 | 34 | 20 | 33 | (42) | 22 |
| 89 | 19799 | Calli Lewis | Red | Lauderdale Yacht Club | 190 | (42) | 24 | 24 | 27 | 13 | 15 | 27 | 35 | 25 |
| 90 | 112860 | Miles Jordi | Blue | Vineyard Haven Yacht Club | 191 | 13 | (56) | 48 | 25 | 12 | 25 | 14 | 7 | 47 |
| 91 | 17255 | Sarah Burn | Blue | Bay Head Yacht Club | 192 | 25 | (43) | 21 | 27 | 15 | 42 | 25 | 11 | 26 |
| 92 | 1366 | Georgia Stein | Red | Royal Canadian Yacht Club | 192 | 12 | 21 | (44) | 31 | 39 | 27 | 16 | 32 | 14 |
| 93 | 19302 | Payton Thompson | Blue | LISOT | 197 | 11 | (82\OCS) | 10 | 46 | 39 | 32 | 19 | 15 | 25 |
| 94 | 19399 | Delaney Bamford | Red | Wickford Yacht Club | 198 | (48) | 13 | 37 | 10 | 11 | 40 | 46 | 29 | 12 |
| 95 | 10393 | Nina Reichhelm | Blue | Pequot Yacht Club | 199 | 5 | 31 | 34 | 30 | (36) | 35 | 21 | 23 | 20 |
| 96 | 19416 | Charlie Vrattos | Blue | Beverly Yacht Club | 199 | 16 | 8 | 22 | (63) | 22 | 14 | 41 | 27 | 49 |
| 97 | 16340 | Mike Ehnot | Blue | Spray Beach Yacht Club | 199 | 21 | 26 | 23 | 34 | 24 | 17 | 13 | (49) | 41 |
| 98 | 11577 | Rachel Foster | Red | Pleon Yacht Club | 206 | (39) | 18 | 18 | 16 | 17 | 37 | 32 | 39 | 29 |
| 99 | 16442 | Megan Ploch | Blue | American Yacht Club | 210 | 26 | 14 | 29 | 33 | 28 | 18 | (34) | 33 | 29 |
| 100 | 14440 | Brooke Shachoy | Blue | Beverly Yacht Club | 212 | 28 | 33 | 16 | (44) | 27 | 21 | 40 | 28 | 19 |
| 101 | 19137 | Connor Bayless | Blue | Annapolis Yacht Club | 213 | 25 | 28 | (58) | 17 | 26 | 18 | 26 | 35 | 38 |
| 102 | 16994 | Jack Murphy | Blue | Chatham Yacht Club | 216 | 8 | 18 | 29 | 43 | 25 | 29 | 23 | 41 | (61) |
| 103 | 18943 | Jamie Paul | Blue | Stamford Yacht Club | 218 | 41 | 8 | 13 | 42 | 27 | 28 | 14 | 45 | (46) |
| 104 | 19358 | Olivier Grubb | Blue | Lauderdale Yacht Club | 220 | (44) | 29 | 21 | 13 | 16 | 43 | 24 | 31 | 43 |
| 105 | 10908 | Abby Naughton | Blue | Pleon Yacht Club | 220 | 31 | 29 | 27 | 15 | 45 | (48) | 18 | 23 | 32 |
| 106 | 16315 | Jed Bell | Blue | Hingham Yacht Club | 221 | 22 | 4 | 27 | (63) | 51 | 31 | 35 | 31 | 20 |
| 107 | 1178 | Spencer Dalzell | Red | Royal Nova Scotia Yacht Squadron | 221 | 27 | (44) | 18 | 44 | 31 | 30 | 18 | 11 | 42 |
| 108 | 12085 | Mats Keldsen | Blue | San Francisco Yacht Club | 224 | (46) | 13 | 44 | 24 | 24 | 32 | 21 | 34 | 32 |
| 109 | 1701 | Thad Lettsome | White | Royal British Virgin Islands Yacht Club | 224 | 42 | 36 | 28 | 37 | 15 | 21 | 30 | 15 | (55) |
| 110 | 18574 | Tommy Whittemore | Blue | Weekapaug Yacht Club | 225 | 6 | 33 | 25 | 29 | 34 | (47) | 31 | 44 | 23 |
| 111 | 12947 | Casey Cabot | Red | Annapolis Yacht Club | 225 | 51 | 18 | 42 | 33 | (58) | 10 | 10 | 25 | 36 |
| 112 | 18649 | Peter Barron | Red | Lauderdale Yacht Club | 225 | 36 | 36 | 25 | 22 | 31 | 32 | (38) | 13 | 30 |
| 113 | 18085 | Jake Vickers | Blue | Annapolis Yacht Club | 228 | 23 | 24 | (70\ZFP) | 41 | 31 | 24 | 40 | 29 | 16 |
| 114 | 1541 | Keith Purcell | Red | Royal Nova Scotia Yacht Squadron | 229 | 27 | (82\DNC) | 14 | 7 | 59 | 23 | 12 | 46 | 41 |
| 115 | 18734 | Seamus Fearons | Blue | Beverly Yacht Club | 232 | 16 | 20 | (82\OCS) | 27 | 15 | 24 | 27 | 38 | 65 |
| 116 | 14642 | Cameron Turner | Blue | Chautauqua Lake Yacht Club | 234 | 40 | 39 | 39 | 13 | 23 | (45) | 23 | 18 | 39 |
| 117 | 19293 | Max Vittimberga | Blue | Houston Yacht Club | 235 | 20 | 16 | 39 | 13 | (59) | 36 | 30 | 44 | 37 |
| 118 | 18103 | Carina Becker | Red | American Yacht Club | 235 | 41 | 41 | (82\OCS) | 18 | 20 | 38 | 29 | 21 | 27 |
| 119 | 1374 | Jonathan Stranix | Red | Pointe Claire Yacht Club | 237 | (47) | 5 | 29 | 40 | 35 | 44 | 32 | 47 | 5 |
| 120 | 1427 | Lauren Sullivan | Red | Royal Nova Scotia Yacht Squadron | 239 | 37 | 32 | (52) | 22 | 35 | 47 | 20 | 28 | 18 |
| 121 | 16794 | Declan McGranahan | Blue | Chautauqua Lake Yacht Club | 239 | 37 | 22 | 29\RDG | 21 | 34 | 46 | 27 | (56) | 23 |
| 122 | 15491 | Alden Grimes | Red | Conanicut Yacht Club | 240 | 35 | 34 | 35 | 5 | 12 | 44 | (59) | 36 | 39 |
| 123 | 16314 | Madeline DelVescovo | Red | Surf City Yacht Club | 240 | 36 | 28 | 14 | 46 | (52) | 27 | 25 | 37 | 27 |
| 124 | 19450 | CJ McKenna | Blue | West Dennis Yacht Club | 240 | 22 | 30 | 36 | 30 | (44) | 22 | 34 | 30 | 36 |
| 125 | 18509 | Tierney Solmo | Blue | LISOT | 243 | 38 | 41 | (62\ZFP) | 39 | 43 | 35 | 15 | 13 | 19 |
| 126 | 14252 | Boyd Bragg | Blue | Rappahannock River Yacht Club | 245 | 33 | 19 | 30 | 48 | (52) | 5 | 41 | 24 | 45 |
| 127 | 19187 | Mariner Fagan | White | Annapolis Yacht Club | 246 | 29 | 30 | 36 | 41 | 37 | 29 | 17 | (52) | 27 |
| 128 | 14577 | Jack Howard | Blue | Hyannis Yacht Club | 248 | 36 | 18 | 33 | 56 | (63) | 30 | 35 | 22 | 18 |
| 129 | 15678 | Claire Lennarz | Red | Fishing Bay Yacht Club | 250 | 45 | 37 | 35 | 30 | (53) | 12 | 50 | 6 | 35 |
| 130 | 18926 | Cameron Loncoski | Red | Portland Yacht Club | 251 | (40) | 35 | 37\RDG | 29 | 25 | 21 | 26 | 38 | 40 |
| 131 | 18475 | Rhett Ullmann | Red | Indian Harbor Yacht Club | 252 | 25 | 12 | 43 | 31 | 36 | 38 | 51 | 16 | (55) |
| 132 | 1524 | Siobhan Golonka | Blue | 253 | 50 | 48 | 34 | 20 | 25 | 48 | (56) | 13 | 15 | |
| 133 | 15646 | Henry Hayden | Blue | Sachem's Head Yacht Club | 253 | 46 | 31 | 15 | 26 | 37 | 36 | 36 | 26 | (51) |
| 134 | 15622 | Harrison Roth | Blue | American Yacht Club | 255 | 42 | 27 | 32 | 51 | 54 | (55) | 24 | 18 | 7 |
| 135 | 1000 | Ryan anderson | White | Royal Nova Scotia Yacht Squadron | 256 | 48 | (57) | 11 | 16 | 54 | 44 | 36 | 27 | 20 |
| 136 | 17251 | Daven Subbiah | White | Pennisula Youth Sailing | 256 | 52 | 27 | 36 | 40 | 45 | 19 | 25 | 12 | (74) |
| 137 | 16630 | Jagan Subbiah | White | Pennisula Youth Sailing | 256 | 53 | 26 | (60) | 35 | 20 | 26 | 42 | 37 | 17 |
| 138 | 1571 | Georgia Lewin-LaFrance | Blue | Royal Nova Scotia Yacht Squadron | 258 | 35 | (60) | 20 | 10 | 59 | 43 | 30 | 33 | 28 |
| 139 | 12706 | Kai Rauch | Blue | Bellport Bay Yacht Club | 259 | 30 | 33 | 43 | 30 | 11 | 30 | 31 | (61) | 51 |
| 140 | 17665 | Madeleine Rice | White | Seawanhaka Corinthian Yacht Club | 261 | 33 | 34 | 30 | 50 | 29 | 18 | 22 | (59) | 45 |
| 141 | 12307 | Seth Rizika | Blue | Wianno Yacht Club | 262 | (51) | 48 | 14 | 17 | 18 | 47 | 40 | 45 | 33 |
| 142 | 12923 | Nicolas Lennarz | Blue | Fishing Bay Yacht Club | 263 | 16 | (62) | 24 | 26 | 49 | 17 | 50 | 24 | 57 |
| 143 | 616 | Ryan Hunter | Red | St. Croix Yacht Club | 263 | 43 | (52) | 34 | 43 | 42 | 33 | 22 | 22 | 24 |
| 144 | 15690 | Patricia Gerli | Blue | Mantoloking Yacht Club | 266 | 13 | 33 | 39 | 35 | 37 | 21 | 42 | (53) | 46 |
| 145 | 16718 | Maddie Hawkins | White | Annapolis Yacht Club | 266 | 35 | 23 | (60) | 37 | 42 | 35 | 40 | 37 | 17 |
| 146 | 17115 | Ben Rizika | Red | Wianno Yacht Club | 268 | 39 | 35 | 48 | 19 | 31 | 27 | 54 | 15 | (62) |
| 147 | 12860 | Henry Pardo | Blue | Vineyard Haven Yacht Club | 269 | 28 | 38 | 30 | 23 | 41 | 44 | (52) | 22 | 43 |
| 148 | 1533 | Aidan Harris | Red | Royal Nova Scotia Yacht Squadron | 271 | 7 | 54 | 11 | 34 | 51 | (56) | 30 | 30 | 54 |
| 149 | 12777 | Timothy Lojek | Red | Little Egg Harbor Yacht Club | 272 | (53) | 37 | 17 | 47 | 38 | 47 | 13 | 25 | 48 |
| 150 | 11630 | Thomas Quinn | Blue | Bay Head Yacht Club | 273 | 31 | 40 | 23 | 26 | (54) | 33 | 41 | 46 | 33 |
| 151 | 15318 | Rebecca Read | Blue | Sail Newport | 273 | (49) | 25 | 42 | 28 | 24 | 45 | 28 | 42 | 39 |
| 152 | 14570 | Natalie Lucciola | Red | Mantoloking Yacht Club | 275 | 47 | 34 | 35 | 19 | 30 | 39 | 35 | (52) | 36 |
| 153 | 19405 | Stewart Gurnell | Blue | Wickford Yacht Club | 276 | (55) | 29 | 39 | 32 | 45 | 45 | 23 | 33 | 30 |
| 154 | 17764 | Caleb Robinson | Blue | Portland Yacht Club | 278 | 44 | 31 | 56 | 18 | 20 | 43 | (57) | 50 | 16 |
| 155 | 20123 | Hayden Earl | White | Stage Harbor Yacht Club | 280 | 45 | 9 | 32 | 31 | (46) | 41 | 37 | 43 | 42 |
| 156 | 17270 | Michelle Lahrkamp | Blue | American Yacht Club | 282 | 16 | 44 | 41 | (48) | 44 | 20 | 28 | 48 | 41 |
| 157 | 18897 | Connor Murphy | Blue | Lauderdale Yacht Club | 283 | 47 | 22 | (59) | 36 | 17 | 32 | 36 | 59 | 34 |
| 158 | 14877 | Oscar MacGillivray | Blue | Ida Lewis Yacht Club | 285 | 45 | (57) | 40 | 45 | 32 | 50 | 34 | 14 | 25 |
| 159 | 13346 | Riley Kloc | Blue | Barrington Yacht Club | 286 | 41 | 49 | 32 | 36 | 39 | 39 | 18 | (56) | 32 |
| 160 | 1401 | Thomas Cote | Red | 287 | 23 | 19 | 51 | 33 | 40 | 33 | 38 | (54) | 50 | |
| 161 | 13445 | Lulu Russell | Red | Beverly Yacht Club | 289 | 22 | 27 | (79) | 28 | 42 | 29 | 44 | 60 | 37 |
| 162 | 14858 | Kimmie Leonard | Blue | Tred Avon Yacht Club | 291 | 23 | (55) | 40 | 38 | 35 | 34 | 41 | 36 | 44 |
| 163 | 17220 | Allison DeLuca | Red | Metedeconk River Yacht Club | 292 | 49 | 40 | 50 | 39 | 22 | 22 | 39 | (58) | 31 |
| 164 | 1009 | George Buckley | Blue | Bermuda | 295 | (60) | 34 | 44 | 35 | 27 | 28 | 39 | 49 | 39 |
| 165 | 13173 | Robby O'Brien | Blue | Bay Head Yacht Club | 296 | (64) | 59 | 28 | 34 | 19 | 49 | 14 | 30 | 63 |
| 166 | 8390 | Kelsey Detels | Red | Pleon Yacht Club | 307 | 30 | 45 | (53) | 45 | 26 | 22 | 39 | 53 | 47 |
| 167 | 18278 | Garrett Dixon | White | Lauderdale Yacht Club | 308 | 46 | 51 | (54) | 32 | 21 | 34 | 36 | 34 | 54 |
| 168 | 11922 | Mighty Quinn Keene-Connole | Blue | Ida Lewis Yacht Club | 310 | 57 | 20 | 59 | 28 | 20 | 50 | 43 | (65) | 33 |
| 169 | 13186 | James Golden | White | Annapolis Yacht Club | 310 | 52 | 25 | 37 | 20 | 43 | (73) | 45 | 40 | 48 |
| 170 | 15288 | Reid Shanabrook | Red | Pleon Yacht Club | 311 | 51 | (53) | 47 | 37 | 30 | 36 | 27 | 45 | 38 |
| 171 | 1494 | Cameron Baird | Red | Pointe Claire Yacht Club | 312 | 50 | 44 | 34 | 46 | 17 | 26 | (53) | 50 | 45 |
| 172 | 11753 | Emma Jakobson | Red | American Yacht Club | 312 | 27 | 37 | 38 | (82\DSQ) | 29 | 53 | 45 | 49 | 34 |
| 173 | 9924 | Michael Pinto | Blue | Ocean City Yacht Club | 313 | 50 | 49 | 9 | (72) | 27 | 55 | 53 | 19 | 51 |
| 174 | 14702 | Harrison Koller | Red | Annapolis Yacht Club | 314 | 40 | 35 | 44 | 42 | 41 | 43 | (54) | 43 | 26 |
| 175 | 14393 | Gabriel Sotomayor | Blue | Sail Newport | 314 | 33 | 49 | 41 | 49 | 33 | (57) | 31 | 35 | 43 |
| 176 | 19138 | Patrick Fearons | Blue | Beverly Yacht Club | 321 | (62) | 47 | 12 | 39 | 32 | 52 | 49 | 33 | 57 |
| 177 | 17815 | Ian Willoughby | Red | Surf City Yacht Club | 325 | 36 | 35 | 50 | 37 | 50 | 37 | (58) | 40 | 40 |
| 178 | 18471 | Trent Levy | Red | Fishing Bay Yacht Club | 326 | 38 | (82\OCS) | 47 | 69 | 53 | 17 | 56 | 13 | 33 |
| 179 | 10401 | Noah Kullman | Red | Tred Avon Yacht Club | 328 | 43 | 29 | 13 | 54 | (63) | 57 | 56 | 46 | 30 |
