2012 USODA National Championship Final Results
- Created on Tuesday, 31 July 2012 10:45
Sandusky Sailing Club
Results are final as of 0020 on 7/30/12
Overall
| Rank | Nat | Sail # | HelmName | M/F | Club | Team | Fleet | Qualifying round score | R1 | R2 | Nett | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | USA | 17848 | Shawn Harvey | m | Coral Reef YC | Red | 28.0 | 2.0 | 7.0 | 37.0 | Gold | |
| 2nd | USA | 18499 | Eli Burnes | m | Wianno YC | FAST | Red | 40.0 | 1.0 | 5.0 | 46.0 | Gold |
| 3rd | USA | 15727 | Sean Brennan | m | Coral Reef YC | Red | 15.0 | 8.0 | 28.0 | 51.0 | Gold | |
| 4th | USA | 10873 | JC Hermus | m | Bellport Bay YC | SailStrong YR | Blue | 22.0 | 3.0 | 31.0 | 56.0 | Gold |
| 5th | USA | 18917 | Audrey Giblin | f | Shrewsbury S&YC | LISOT | Red | 33.0 | 6.0 | 19.0 | 58.0 | Gold |
| 6th | USA | 19458 | Clayton Johnson | m | Brant Beach YC | LISOT | Red | 32.0 | 9.0 | 23.0 | 64.0 | Gold |
| 7th | USA | 18581 | Jack Parkin | m | Riverside YC | LISOT | Red | 54.0 | 5.0 | 8.0 | 67.0 | Gold |
| 8th | USA | 19452 | Henry Burnes | m | Wianno YC | FAST | Red | 60.0 | 10.0 | 10.0 | 80.0 | Gold |
| 9th | USA | 14582 | Henry Marshall | m | FAST | Red | 21.0 | 34.0 | 50.0 | 105.0 | Gold | |
| 10th | USA | 17553 | Luke Ingalls | m | Sakonnet YC | Blue | 51.0 | 57.0 | 1.0 | 109.0 | Gold | |
| 11th | USA | 17048 | Carrson Pearce | m | Surf City YC | Red | 56.0 | 13.0 | 43.0 | 112.0 | Gold | |
| 12th | BER | 1101 | Mikey Wollmann | m | Royal Hamilton ADC | Lake Ontario OT | Blue | 48.0 | 40.0 | 25.0 | 113.0 | Gold |
| 13th | USA | 18167 | James Westerberg | m | Riverside YC | LISOT | Red | 65.0 | 11.0 | 39.0 | 115.0 | Gold |
| 14th | USA | 15239 | Alex Fasolo | m | Bay Head YC | LISOT | Blue | 93.0 | 21.0 | 11.0 | 125.0 | Gold |
| 15th | USA | 16959 | Sophia Reineke | f | Lauderdale YC | Red | 67.0 | 23.0 | 38.0 | 128.0 | Gold | |
| 16th | USA | 16686 | Thomas Rice | m | Seawanhaka Corinthian YC | SailStrong YR | Blue | 62.0 | 38.0 | 30.0 | 130.0 | Gold |
| 17th | USA | 15033 | Leo Boucher | m | Severn SA | Blue | 93.0 | 29.0 | 14.0 | 136.0 | Gold | |
| 18th | USA | 16895 | Sean Crabb | m | Toms River YC | Red | 75.0 | 24.0 | 42.0 | 141.0 | Gold | |
| 19th | USA | 18158 | Bram Brakman | m | Noroton YC | LISOT | Red | 60.0 | 54.0 | 29.0 | 143.0 | Gold |
| 19th | USA | 18578 | Ian Moran | m | Edgewater YC | Blue | 74.0 | 66.0 ZFP | 3.0 | 143.0 | Gold | |
| 21st | USA | 17412 | Matt Logue | m | Riverside YC | LISOT | Blue | 88.0 | 51.0 | 9.0 | 148.0 | Gold |
| 21st | USA | 9752 | Jed Londrey | m | Fishing Bay YC | ARC Sail | Red | 69.0 | 64.0 | 15.0 | 148.0 | Gold |
| 21st | USA | 14565 | Sam Gavula | m | Bay Head YC | Blue | 81.0 | 50.0 | 17.0 | 148.0 | Gold | |
| 24th | USA | 14288 | Shane Riera | m | Coral Reef YC | Blue | 95.0 | 7.0 | 49.0 | 151.0 | Gold | |
| 25th | USA | 18083 | Ryan Hennessey | m | Gnarly | Red | 84.0 | 49.0 | 20.0 | 153.0 | Gold | |
| 26th | USA | 13975 | Conner Correll | m | Lauderdale YC | Red | 60.0 | 59.0 | 35.0 | 154.0 | Gold | |
| 27th | BER | 1029 | Ceci Wollmann | f | Royal Hamilton ADC | Lake Ontario OT | Red | 28.0 | 90.0 | 37.0 | 155.0 | Gold |
| 28th | USA | 17424 | Hannah Steadman | f | Fishing Bay YC | Team FOR | Red | 86.0 | 18.0 | 52.0 | 156.0 | Gold |
| 29th | USA | 18674 | Ryan Vittimberga | m | Houston YC | INTYSA | Red | 60.0 | 43.0 | 55.0 | 158.0 | Gold |
| 30th | USA | 15112 | Ricky Welch | m | Long Beach YC MS | Blue | 66.0 | 68.0 | 26.0 | 160.0 | Gold | |
| 31st | USA | 17074 | Joey LaForgia | m | Seaside Park YC | SailStrong YR | Red | 86.0 | 15.0 | 62.0 | 163.0 | Gold |
| 32nd | USA | 11661 | Will Gallagher | m | Larchmont YC | Gnarly | Red | 76.0 | 76.0 | 16.0 | 168.0 | Gold |
| 33rd | USA | 17853 | Alie Toppa | f | Lauderdale YC | Red | 66.0 | 74.0 | 32.0 | 172.0 | Gold | |
| 34th | USA | 18799 | Paul Lobree | m | Biscayne Bay YC | Blue | 136.0 | 26.0 | 12.0 | 174.0 | Gold | |
| 35th | USA | 17295 | Nick Hernandez | m | Team FOR | Red | 123.0 | 19.0 | 33.0 | 175.0 | Gold | |
| 36th | USA | 18162 | Emma Kaneti | f | Larchmont YC | LISOT | Blue | 64.0 | 28.0 | 88.0 | 180.0 | Gold |
| 36th | USA | 15510 | NICOLAS MARTIN | m | Corinthian YC Seattle | Performance One ST | Blue | 158.0 | 4.0 | 18.0 | 180.0 | Gold |
| 38th | USA | 19302 | Payton Thompson | f | LISOT | Blue | 86.0 | 17.0 | 83.0 | 186.0 | Gold | |
| 39th | USA | 19597 | Jack Brown | m | Seaside Park YC | Red | 56.0 | 36.0 | 95.0 OCS | 187.0 | Gold | |
| 40th | USA | 16082 | Alexander Ellis | m | Unqua Corinthian YC | Gnarly | Red | 115.0 | 14.0 | 59.0 | 188.0 | Gold |
| 41st | USA | 10175 | Robert Gordon | m | Cedar Point YC | LISOT | Red | 130.0 | 60.0 | 2.0 | 192.0 | Gold |
| 42nd | USA | 18080 | Timothy Greenhouse | m | American YC | Gnarly | Red | 165.0 | 22.0 | 6.0 | 193.0 | Gold |
| 42nd | USA | 17397 | Tucker Weed | m | Coral Reef YC | Blue | 103.0 | 32.0 | 58.0 | 193.0 | Gold | |
| 44th | USA | 18961 | Gray Benson | m | Tred Avon YC | SailStrong YR | Blue | 137.0 | 48.0 | 13.0 | 198.0 | Gold |
| 45th | CAN | 1366 | Georgia Stein | f | Royal Canadian YC | Lake Ontario OT | Red | 105.0 | 27.0 | 68.0 | 200.0 | Gold |
| 46th | USA | 17852 | Liza Toppa | f | Lauderdale YC | Red | 85.0 | 77.0 | 40.0 | 202.0 | Gold | |
| 46th | USA | 19478 | Dane Byerly | m | Lakewood YC | Performance One ST | Red | 124.0 | 25.0 | 53.0 | 202.0 | Gold |
| 48th | USA | 18957 | Dylan Ascencios | m | Lakewood YC | Blue | 165.0 | 20.0 | 22.0 | 207.0 | Gold | |
| 48th | USA | 16331 | Michael Munger | m | Shrewsbury S&YC | LISOT | Red | 104.0 | 31.0 | 72.0 | 207.0 | Gold |
| 50th | USA | 15784 | Ian Jezak | m | Lake Lanier SC | Red | 117.0 | 37.0 | 54.0 | 208.0 | Gold | |
| 51st | USA | 5549 | Sean Linden | m | Bay Head YC | Gnarly | Red | 129.0 | 41.0 | 41.0 | 211.0 | Gold |
| 52nd | USA | 19455 | Dutch Byerly | m | Lakewood YC | Performance One ST | White | 64.0 | 78.0 | 71.0 | 213.0 | Gold |
| 53rd | USA | 18081 | Claire Havig | f | Naples SC | Red | 111.0 | 61.0 | 45.0 | 217.0 | Gold | |
| 54th | ARG | 2885 | Santiago Loinaz | m | Blue | 52.0 | 93.0 | 73.0 | 218.0 | Gold | ||
| 55th | USA | 19404 | Severin Gramm | m | Lauderdale YC | Blue | 175.0 | 42.0 | 4.0 | 221.0 | Gold | |
| 56th | USA | 18486 | Jack DeNatale | m | Seawanhaka Corinthian YC | Gnarly | Blue | 166.0 | 30.0 | 27.0 | 223.0 | Gold |
| 57th | USA | 9445 | Andrew Sheerin | m | Ida Lewis YC | Brenton Cove Racing | Red | 185.0 | 16.0 | 24.0 | 225.0 | Gold |
| 58th | USA | 15801 | cameron giblin | m | Shrewsbury S&YC | LISOT | Blue | 151.0 | 55.0 | 21.0 | 227.0 | Gold |
| 59th | USA | 15022 | Mack Fox | m | Lauderdale YC | Red | 76.0 | 69.0 | 95.0 DNF | 240.0 | Gold | |
| 60th | IVB | 911 | Rayne Duff | m | Royal BVI YC | White | 52.0 | 95.0 ZFP | 95.0 DNE | 242.0 | Gold | |
| 61st | USA | 18303 | Zane Rogers | m | Texas Corinthian YC | Team M | White | 111.0 | 46.0 | 86.0 | 243.0 | Gold |
| 62nd | USA | 18895 | Chris Adam | m | Ida Lewis YC | Brenton Cove Racing | Blue | 180.0 | 12.0 | 56.0 | 248.0 | Gold |
| 63rd | USA | 14595 | Emily Wright | f | Clearwater Community SC | Team FOR | Red | 151.0 | 62.0 | 44.0 | 257.0 | Gold |
| 64th | USA | 17635 | Sebby Turner | f | Chautauqua Lake YC | Red | 85.0 | 95.0 ZFP | 80.0 | 260.0 | Gold | |
| 65th | USA | 18312 | Emma Marsden | f | Coral Reef YC | Blue | 157.0 | 39.0 | 69.0 | 265.0 | Gold | |
| 66th | USA | 16316 | Parker Loftus | m | Stage Harbor YC | FAST | Red | 164.0 | 33.0 | 70.0 | 267.0 | Gold |
| 67th | ISV | 720 | Teddy Nicolosi | m | St Thomas YC | Blue | 167.0 | 35.0 | 66.0 | 268.0 | Gold | |
| 68th | USA | 12888 | Kevin Gallagher | m | Sakonnet YC | Brenton Cove Racing | Red | 162.0 | 71.0 | 36.0 | 269.0 | Gold |
| 69th | USA | 19350 | Stephanie Houck | f | Annapolis YC | Red | 105.0 | 91.0 | 77.0 | 273.0 | Gold | |
| 70th | USA | 16702 | Elizabeth Hansen | f | Larchmont YC | Gnarly | Red | 133.0 | 95.0 ZFP | 48.0 | 276.0 | Gold |
| 71st | USA | 16727 | Henry Chapman | m | Nagawicka Lake YC | LISOT | Blue | 172.0 | 45.0 | 61.0 | 278.0 | Gold |
| 72nd | USA | 18597 | Cooper Yeager | m | Stamford YC | LISOT | Red | 136.0 | 70.0 | 76.0 | 282.0 | Gold |
| 73rd | USA | 18707 | Michael Fletcher | m | Wickford YC | FAST | Red | 143.0 | 73.0 | 67.0 | 283.0 | Gold |
| 74th | USA | 7937 | Jensen Mctighe | m | Lauderdale YC | Red | 165.0 | 56.0 | 63.0 | 284.0 | Gold | |
| 75th | USA | 15463 | Carrter Pearce | m | Surf City YC | Blue | 180.0 | 75.0 | 34.0 | 289.0 | Gold | |
| 76th | USA | 14691 | Kyle Dochoda | m | St Petersburg YC | Red | 147.0 | 53.0 | 90.0 | 290.0 | Gold | |
| 76th | USA | 19781 | Luke Arnone | m | Mantoloking YC | Blue | 165.0 | 65.0 | 60.0 | 290.0 | Gold | |
| 78th | USA | 19399 | Delaney Bamford | f | Wickford YC | Brenton Cove Racing | Red | 183.0 | 63.0 | 46.0 | 292.0 | Gold |
| 78th | USA | 14634 | Carolyn Corbet | f | Bay Head YC | Team FOR | Red | 174.0 | 67.0 | 51.0 | 292.0 | Gold |
| 80th | USA | 11558 | Sally Wilmot | f | San Francisco YC | Blue | 134.0 | 79.0 | 82.0 | 295.0 | Gold | |
| 81st | USA | 17228 | Christian Cyrul | m | Privateer YC | Prime | Red | 185.0 | 66.0 | 47.0 | 298.0 | Gold |
| 82nd | USA | 19424 | Emily Haig | f | Little Egg Harbor YC | Red | 153.0 | 72.0 | 74.0 | 299.0 | Gold | |
| 83rd | USA | 14234 | Nick Kersten | m | FAST | Red | 180.0 | 44.0 | 79.0 | 303.0 | Gold | |
| 84th | USA | 15982 | Caroline Benson | f | Tred Avon YC | SailStrong YR | White | 141.0 | 87.0 | 81.0 | 309.0 | Gold |
| 85th | USA | 18307 | Jack Corbett | m | Brigantine YC | Blue | 160.0 | 58.0 | 95.0 ZFP | 313.0 | Gold | |
| 86th | USA | 17354 | Christophe Chaumont | m | Houston YC | Performance One ST | Blue | 149.0 | 84.0 | 84.0 | 317.0 | Gold |
| 87th | CAN | 1473 | Duff Paisley | m | Royal Canadian YC | Blue | 161.0 | 71.0 ZFP | 89.0 | 321.0 | Gold | |
| 88th | USA | 19459 | Kathryn Hall | f | Mantoloking YC | Red | 185.0 | 80.0 | 64.0 | 329.0 | Gold | |
| 89th | USA | 18085 | Jake Vickers | m | Annapolis YC | Blue | 179.0 | 95.0 OCS | 57.0 | 331.0 | Gold | |
| 90th | USA | 13774 | Allison Weinbecker | f | Southern YC | Blue | 171.0 | 89.0 | 75.0 | 335.0 | Gold | |
| 91st | USA | 14618 | Luke Welker | m | Lauderdale YC | Red | 177.0 | 83.0 | 78.0 | 338.0 | Gold | |
| 92nd | USA | 18950 | Anna Willits | f | Lakewood YC | Performance One ST | Red | 181.0 | 95.0 ZFP | 65.0 | 341.0 | Gold |
| 93rd | BER | 1600 | James Amaral | m | Lake Ontario OT | Red | 173.0 | 88.0 | 85.0 | 346.0 | Gold | |
| 94th | USA | 18962 | Porter Kavle | m | Annapolis YC | SailStrong YR | Blue | 179.0 | 95.0 ZFP | 87.0 | 361.0 | Gold |
| 1st | USA | 18457 | Garrett Levy | m | Fishing Bay YC | Red | 186.0 | 6.0 | 4.0 | 196.0 | Silver | |
| 2nd | USA | 14267 | John Kirkpatrick | m | Brenton Cove Racing | Blue | 196.0 | 1.0 | 12.0 | 209.0 | Silver | |
| 3rd | USA | 18611 | Sam Johnsen | m | FAST | Red | 213.0 | 4.0 | 9.0 | 226.0 | Silver | |
| 4th | USA | 17794 | Andrew Dodd | m | Hobcaw YC | Prime | Red | 189.0 | 27.0 | 14.0 | 230.0 | Silver |
| 5th | USA | 19032 | JULIAN MARTIN | m | Corinthian YC Seattle | Red | 229.0 | 1.0 | 3.0 | 233.0 | Silver | |
| 6th | USA | 12543 | John Mastrandrea | m | Rochester YC | Red | 199.0 | 8.0 | 27.0 | 234.0 | Silver | |
| 7th | USA | 19593 | Austin Ando | m | Hobcaw YC | Prime | Red | 213.0 | 3.0 | 22.0 | 238.0 | Silver |
| 8th | USA | 16897 | Justin Callahan | m | Sail Newport/Naples SC | Brenton Cove Racing | White | 227.0 | 13.0 | 1.0 | 241.0 | Silver |
| 9th | CAN | 1418 | Jillian Eisener | f | Red | 215.0 | 5.0 | 22.0 | 242.0 | Silver | ||
| 10th | USA | 19349 | Julia LaForgia | f | Seaside Park YC | SailStrong YR | Blue | 187.0 | 27.0 | 31.0 | 245.0 | Silver |
| 11th | USA | 16340 | Mike Ehnot | m | Spray Beach YC | Blue | 223.0 | 17.0 | 7.0 | 247.0 | Silver | |
| 12th | USA | 17154 | Carson Shields | m | Lakewood YC | Blue | 219.0 | 24.0 | 5.0 | 248.0 | Silver | |
| 13th | USA | 19820 | Sam Bruce | m | Annapolis YC | White | 225.0 | 8.0 | 21.0 | 254.0 | Silver | |
| 14th | USA | 11691 | Nicholas Marwell | m | San Francisco YC | Red | 221.0 | 33.0 | 2.0 | 256.0 | Silver | |
| 15th | USA | 15690 | Patricia Gerli | f | Mantoloking YC | Blue | 190.0 | 59.0 ZFP | 9.0 | 258.0 | Silver | |
| 16th | USA | 18430 | Holden Payne | m | Coral Reef YC | Red | 222.0 | 9.0 | 30.0 | 261.0 | Silver | |
| 17th | USA | 15318 | Rebecca Read | f | Sail Newport | Blue | 208.0 | 40.0 | 16.5 | 264.5 | Silver | |
| 18th | USA | 18943 | Jamie Paul | m | Stamford YC | LISOT | Blue | 203.0 | 4.0 | 59.0 | 266.0 | Silver |
| 19th | USA | 17246 | Bryce Tone | m | Sarasota YS | White | 257.0 | 9.0 | 1.0 | 267.0 | Silver | |
| 20th | USA | 18299 | Ella Marsden | f | Coral Reef YC | White | 186.0 | 6.0 | 77.0 | 269.0 | Silver | |
| 21st | USA | 17422 | Julia Sheaffer | f | Lakewood YC | Blue | 197.0 | 22.0 | 56.0 | 275.0 | Silver | |
| 22nd | USA | 18664 | Victoria Thompson | f | Southport YC | LISOT | Red | 251.0 | 15.0 | 11.0 | 277.0 | Silver |
| 23rd | USA | 17742 | Chase Sabadash | m | Lauderdale YC | Blue | 211.0 | 40.0 | 27.0 | 278.0 | Silver | |
| 24th | USA | 17990 | Benton Amthor | m | Hampton YC | Blue | 248.0 | 16.0 | 15.0 | 279.0 | Silver | |
| 25th | USA | 14407 | Anna-Luisa Brakman | f | Noroton YC | LISOT | Blue | 204.0 | 33.0 | 43.0 | 280.0 | Silver |
| 26th | USA | 18279 | Jessica Lietz | f | Lake Ontario OT | Red | 274.0 | 3.0 | 7.0 | 284.0 | Silver | |
| 27th | USA | 18464 | Collin Porter | m | Savannah SC | Blue | 221.0 | 12.0 | 52.0 | 285.0 | Silver | |
| 27th | USA | 17630 | Camille White | f | Annapolis YC | SailStrong YR | Blue | 242.0 | 10.0 | 33.0 | 285.0 | Silver |
| 27th | USA | 16044 | Hannah Widmeier | f | Brant Beach YC | Blue | 263.0 | 12.0 | 10.0 | 285.0 | Silver | |
| 30th | USA | 11191 | Mark Bourdin | m | Tred Avon YC | Blue | 251.0 | 11.0 | 24.0 | 286.0 | Silver | |
| 31st | USA | 18649 | Peter Barron | m | Lauderdale YC | Gnarly | Red | 232.0 | 49.0 | 6.0 | 287.0 | Silver |
| 32nd | USA | 19293 | Max Vittimberga | m | Houston YC | INTYSA | Blue | 195.0 | 2.0 | 92.0 DNC | 289.0 | Silver |
| 33rd | USA | 11782 | Matthew Priebe | m | Centerport YC | Gnarly | Blue | 195.0 | 36.0 | 61.0 | 292.0 | Silver |
| 33rd | USA | 19137 | Connor Bayless | m | Annapolis YC | Blue | 219.0 | 26.0 | 47.0 | 292.0 | Silver | |
| 35th | USA | 18471 | Trent Levy | m | Fishing Bay YC | Red | 252.0 | 23.0 | 18.0 | 293.0 | Silver | |
| 36th | USA | 17347 | lydia eastman | f | Tred Avon YC | Red | 260.0 | 20.0 | 15.0 | 295.0 | Silver | |
| 36th | USA | 16732 | Callista Hopkins | f | St Petersburg YC | Blue | 236.0 | 43.0 | 16.0 | 295.0 | Silver | |
| 38th | USA | 18124 | Sinead McManus | f | USSC of Martin County | SailStrong YR | Red | 225.0 | 25.0 ZFP | 47.0 | 297.0 | Silver |
| 39th | USA | 14694 | Robbie Nicholls | m | Lakewood YC | Performance One ST | Red | 278.0 | 19.0 | 3.0 | 300.0 | Silver |
| 39th | USA | 19150 | Walter Henry | m | Seawanhaka Corinthian YC | Gnarly | Blue | 203.0 | 61.0 | 36.0 | 300.0 | Silver |
| 41st | USA | 19470 | Brendan Little | m | Tred Avon YC | SailStrong YR | Blue | 233.0 | 20.0 | 48.0 | 301.0 | Silver |
| 42nd | USA | 12947 | Casey Cabot | m | Annapolis YC | Red | 209.0 | 31.0 | 64.0 | 304.0 | Silver | |
| 43rd | USA | 15622 | Harrison Roth | m | American YC | Blue | 250.0 | 14.0 | 42.0 | 306.0 | Silver | |
| 44th | USA | 17358 | Chapman Petersen | m | Lake Geneva YC | White | 273.0 | 25.0 | 13.0 | 311.0 | Silver | |
| 45th | USA | 17665 | Madeleine Rice | f | Seawanhaka Corinthian YC | SailStrong YR | White | 233.0 | 5.0 | 74.0 | 312.0 | Silver |
| 46th | USA | 19864 | Tara Golonka | f | Royal Vancouver YC | White | 213.0 | 55.0 | 46.0 | 314.0 | Silver | |
| 47th | USA | 17088 | TJ Danilek | m | Manhasset Bay YC | LISOT | Blue | 283.0 | 14.0 | 21.0 | 318.0 | Silver |
| 48th | USA | 15088 | Lawson Levine | m | Lake Forest SS | White | 191.0 | 57.0 | 71.0 | 319.0 | Silver | |
| 49th | USA | 18475 | Rhett Ullmann | m | Indian Harbor YC | LISOT | Red | 254.0 | 63.0 | 8.0 | 325.0 | Silver |
| 50th | CAN | 1524 | Siobhan Golonka | f | White | 253.0 | 44.0 | 32.0 | 329.0 | Silver | ||
| 51st | USA | 18809 | Andrew Douglas | m | Naples SC | Blue | 283.0 | 48.0 | 2.0 | 333.0 | Silver | |
| 51st | USA | 18574 | Tommy Whittemore | m | Weekapaug YC | Blue | 312.0 | 7.0 | 14.0 | 333.0 | Silver | |
| 53rd | USA | 17332 | Margaret MacCormack | f | Toms River YC | Red | 246.0 | 59.0 | 29.0 | 334.0 | Silver | |
| 54th | USA | 20123 | Hayden Earl | m | Stage Harbor YC | FAST | White | 242.0 | 34.0 | 59.0 | 335.0 | Silver |
| 55th | USA | 16314 | Madeline DelVescovo | f | Spray Beach YC | Red | 277.0 | 18.0 | 42.0 | 337.0 | Silver | |
| 56th | USA | 9684 | Thomas Hall | m | Mantoloking YC | White | 286.0 | 44.0 | 8.0 | 338.0 | Silver | |
| 57th | USA | 19299 | Alexandra Mares | f | Houston YC | Performance One ST | Red | 237.0 | 72.0 ZFP | 30.0 | 339.0 | Silver |
| 58th | USA | 12317 | Scott Trask | m | Red | 293.0 | 21.0 | 26.0 | 340.0 | Silver | ||
| 59th | USA | 18509 | Tierney Solmo | f | LISOT | Blue | 230.0 | 26.0 | 85.0 | 341.0 | Silver | |
| 60th | USA | 19625 | Marcus Abate | m | Lakewood YC | Red | 276.0 | 13.0 | 57.0 | 346.0 | Silver | |
| 61st | USA | 17270 | Michelle Lahrkamp | f | American YC | SailStrong YR | Blue | 265.0 | 64.0 | 19.0 | 348.0 | Silver |
| 62nd | USA | 16243 | Jojo Orrico | m | Brant Beach YC | Blue | 251.0 | 92.0 DSQ | 11.0 | 354.0 | Silver | |
| 63rd | USA | 16442 | Megan Ploch | f | American YC | Gnarly | Blue | 264.0 | 48.0 | 43.0 | 355.0 | Silver |
| 63rd | USA | 14393 | Gabriel Sotomayor | m | Sail Newport | Brenton Cove Racing | Blue | 264.0 | 50.0 | 41.0 | 355.0 | Silver |
| 63rd | USA | 14642 | Cameron Turner | m | Chautauqua Lake YC | Blue | 300.0 | 16.0 | 39.0 | 355.0 | Silver | |
| 66th | USA | 18224 | Abie Griggs | m | Edgewater YC | Red | 334.0 | 18.0 | 5.0 | 357.0 | Silver | |
| 66th | USA | 17325 | Coco Dana | f | San Francisco YC | Red | 297.0 | 41.0 | 19.0 | 357.0 | Silver | |
| 68th | USA | 11398 | Johnny Magardino | m | Naples SC | Blue | 299.0 | 39.0 | 20.0 | 358.0 | Silver | |
| 69th | USA | 14702 | Harrison Koller | m | Annapolis YC | Red | 287.0 | 39.0 | 40.0 | 366.0 | Silver | |
| 70th | USA | 19821 | Jordan Bruce | m | Annapolis YC | White | 249.0 | 55.0 | 63.0 | 367.0 | Silver | |
| 71st | USA | 18439 | Lars Kristensen | m | Edgewater YC | Blue | 331.0 | 21.0 | 18.0 | 370.0 | Silver | |
| 72nd | USA | 18951 | Abigail Beck | f | Houston YC | Performance One ST | Blue | 283.0 | 36.0 | 53.0 | 372.0 | Silver |
| 73rd | USA | 16630 | Jagan Subbiah | m | Peninsula YS | White | 299.0 | 56.0 | 20.0 | 375.0 | Silver | |
| 74th | USA | 15694 | Kelsey Slack | f | Island Heights YC | Red | 297.0 | 63.0 ZFP | 17.0 | 377.0 | Silver | |
| 75th | USA | 12574 | Ryan Squires | m | Hoover SC | Blue | 338.0 | 10.0 | 32.0 | 380.0 | Silver | |
| 75th | USA | 12777 | Timothy Lojek | m | Little Egg Harbor YC | Red | 286.0 | 37.0 | 57.0 | 380.0 | Silver | |
| 75th | USA | 17645 | jack flowers | m | Bayview YC | Red | 277.0 | 65.0 | 38.0 | 380.0 | Silver | |
| 78th | USA | 14252 | Boyd Bragg | m | Rappahannock River YC | Blue | 325.0 | 23.0 | 36.0 | 384.0 | Silver | |
| 78th | USA | 10908 | Abby Naughton | f | Pleon YC | FAST | Blue | 308.0 | 38.0 | 38.0 | 384.0 | Silver |
| 80th | USA | 17815 | Ian Willoughby | m | Red | 319.0 | 42.0 | 25.0 | 386.0 | Silver | ||
| 81st | USA | 14381 | Olivia de Olazarra | f | Coral Reef YC | Blue | 288.0 | 30.0 | 71.0 | 389.0 | Silver | |
| 82nd | USA | 18543 | Dylan Winkel | m | Sandusky SC | Red | 246.0 | 62.0 | 83.0 | 391.0 | Silver | |
| 83rd | USA | 18278 | Garrett Dixon | m | Lauderdale YC | White | 344.0 | 17.0 | 31.0 | 392.0 | Silver | |
| 83rd | USA | 19623 | Alex Abate | m | Lakewood YC | Blue | 290.0 | 68.0 | 34.0 | 392.0 | Silver | |
| 85th | USA | 12768 | Charlie Roseberry | m | Larchmont YC | LISOT | White | 281.0 | 81.0 | 31.0 ZFP | 393.0 | Silver |
| 86th | USA | 12898 | Maddysue Ploch | f | American YC | Blue | 313.0 | 22.0 | 62.0 | 397.0 | Silver | |
| 87th | USA | 14858 | Kimmie Leonard | f | Tred Avon YC | Blue | 292.0 | 70.0 | 39.0 | 401.0 | Silver | |
| 88th | USA | 12837 | Blake Stackpoole | m | Crescent Sail YC | Blue | 291.0 | 70.0 | 41.0 | 402.0 | Silver | |
| 89th | USA | 19358 | Olivier Grubb | m | Lauderdale YC | Blue | 336.0 | 15.0 | 52.0 | 403.0 | Silver | |
| 90th | USA | 16718 | MADDIE HAWKINS | f | Annapolis YC | White | 303.0 | 47.0 | 54.0 | 404.0 | Silver | |
| 91st | USA | 18485 | Owen Hennessey | m | Gnarly | White | 329.0 | 24.0 | 55.0 | 408.0 | Silver | |
| 92nd | USA | 16794 | Declan McGranahan | m | Chautauqua Lake YC | Lake Ontario OT | Blue | 336.0 | 2.0 | 72.0 | 410.0 | Silver |
| 93rd | USA | 15390 | Kyle Considine | m | Chicago YC | Blue | 340.0 | 49.0 | 23.0 | 412.0 | Silver | |
| 94th | USA | 17251 | Daven Subbiah | m | Peninsula YS | White | 308.0 | 32.0 | 73.0 | 413.0 | Silver | |
| 95th | USA | 16393 | Bobby Sessions | m | Edgewater YC | Red | 348.0 | 35.0 | 35.0 | 418.0 | Silver | |
| 96th | USA | 19450 | CJ McKenna | m | West Dennis YC | FAST | Blue | 273.0 | 80.0 ZFP | 66.0 | 419.0 | Silver |
| 96th | USA | 10818 | Aidan Boylan | m | Lake Calhoun SS | Blue | 363.0 | 19.0 | 37.0 | 419.0 | Silver | |
| 98th | USA | 14931 | Caroline Bayless | f | Annapolis YC | Blue | 311.0 | 43.0 | 67.0 | 421.0 | Silver | |
| 98th | USA | 11753 | Emma Jakobson | f | American YC | Red | 328.0 | 42.0 | 51.0 | 421.0 | Silver | |
| 100th | USA | 9849 | Matthew Sweeney | m | West Dennis YC | LISOT | Red | 350.0 | 32.0 | 44.0 | 426.0 | Silver |
| 101st | USA | 14440 | Brooke Shachoy | f | Beverly YC | Fast | Blue | 353.0 | 53.0 ZFP | 25.0 | 431.0 | Silver |
| 101st | USA | 11662 | Will MacDonald | m | Indian Harbor YC | LISOT | Blue | 317.0 | 66.0 | 48.0 | 431.0 | Silver |
| 103rd | USA | 17115 | Seth Rizika | m | Wianno YC | FAST | Blue | 343.0 | 38.0 | 53.0 | 434.0 | Silver |
| 104th | USA | 17327 | Alexander Hankins | m | Lakewood YC | Blue | 358.0 | 72.0 | 6.0 | 436.0 | Silver | |
| 105th | USA | 9564 | Gabriella DelBello | f | American YC | Blue | 365.0 | 28.0 | 44.0 | 437.0 | Silver | |
| 106th | USA | 18122 | Cameron Grubb | m | Lauderdale YC | Red | 320.0 | 60.0 | 58.0 | 438.0 | Silver | |
| 107th | USA | 16654 | Lindsay Powers | f | American YC | Red | 349.0 | 53.0 | 40.0 | 442.0 | Silver | |
| 108th | USA | 18734 | Seamus Fearons | m | Beverly YC | FAST | Blue | 333.0 | 72.0 | 45.0 | 450.0 | Silver |
| 109th | USA | 19475 | Isabella Lemole | f | Sarasota YS | Red | 306.0 | 78.0 | 68.0 | 452.0 | Silver | |
