| Pl | B# | Ct. | Fm | Sail | Boat Name | Skipper | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | 18 | ARG | 5447 | LUCA | ALEJO RIGONI | 50 | -17 | 1 | 11 | 13 | 1 | 6 | 8 | 6 | 4 | |
| 2 | 43 | PER | 4618 | GUERRERO | LUIS OLCESE | 63 | 6 | 13 | 1 | 15 | 2 | 11 | 4 | 11 | -16 | |
| 3 | 57 | USA | 5448 | RELOADED | MIKE INGHAM | 66 | 19 | 6 | -25 | 2 | 10 | 17 | 5 | 4 | 3 | |
| 4 | 24 | ARG | 5461 | MENDIETA | FRANCISCO VAN AVERMAETE | 71 | 1 | 10 | 12 | 10 | 4 | -23 | 23 | 10 | 1 | |
| 5 | 25 | ARG | 5463 | AUDI | FRANCISCO CAMPERO | 71 | 2 | 17 | (59\BFD) | 3 | 3 | 12 | 15 | 5 | 14 | |
| 6 | 23 | ARG | 5460 | FEFE | MIGUEL SAUBIDET | 71 | 12 | 3 | 7 | 16 | 17 | 3 | -28 | 2 | 11 | |
| 7 | 20 | ARG | 5454 | CARRERA DOUBLE TAKE | MATIAS PEREIRA | 85 | 22 | 2 | 17 | 34\SCP | (59\BFD) | 2 | 1 | 1 | 6 | |
| 8 | 56 | USA | 5235 | 11TH HOUR RACING | TIMOTHY HEALY | 96 | 3 | 5 | 4 | 1 | (59\BFD) | 1 | 59\DSQ | 8 | 15 | |
| 9 | 46 | URU | 5044 | EXTASIS | PEDRO GARRA | 100 | 15 | 7 | (48\SCP) | 24 | 11 | 5 | 14 | 7 | 17 | |
| 10 | 37 | CHI | 5464 | VOLVO | MATIAS SEGUEL | 121 | 16 | 12 | 3 | 7 | (59\BFD) | 7 | 20 | 20 | 36 | |
| 11 | 13 | ARG | 5398 | U2 | JOAQUIN DOVAL | 124 | 26 | 8 | 13 | 12 | (59\BFD) | 9 | 3 | 21 | 32 | |
| 12 | 60 | USA | 5476 | PUMA | WILL WELLES | 124 | 7 | 18 | -23 | 20 | 13 | 15 | 16 | 13 | 22 | |
| 13 | 50 | URU | 5470 | NEGRA | NICOLAS GONZALEZ | 125 | 20 | 15 | 46 | 5 | (59\BFD) | 13 | 2 | 14 | 10 | |
| 14 | 55 | USA | 3843 | CINQUECENTO | KEITH WHITTEMORE | 132 | 14 | (59\BFD) | 26 | 20\SCP | 18 | 16\SCP | 6 | 19 | 13 | |
| 15 | 36 | CHI | 5465 | JOYITA | ROBERT VERNON | 133 | 36 | 22\SCP | 9 | 11 | 7 | 26 | 7 | 15\SCP | -37 | |
| 16 | 21 | ARG | 5458 | A PRUEBA DE BALAS | JUAN I. GRIMALDI | 136 | 4 | 17\SCP | 19 | 4 | 9 | (59\DNF) | 59\BFD | 15 | 9 | |
| 17 | 8 | ARG | 5043 | MORMAII MEDIO POLLO | LUIS CERRATO | 158 | 9 | 14 | 5 | 30 | 12 | 31\SCP | (59\BFD) | 12 | 45 | |
| 18 | 14 | ARG | 5399 | RINA | NICOLAS CUBRIA | 159 | 28 | 29 | 32 | 6 | 6 | 22 | 11 | 25 | -38 | |
| 19 | 48 | URU | 5091 | KAMIKAZE | MARCELO ALZOLA | 160 | 33 | 26 | 8 | 9 | 22 | -45 | 17 | 22 | 23 | |
| 20 | 41 | ITA | 416 | LASUPERBA | IGNAZIO BONANNO | 162 | 30 | (33\SCP) | 31 | 23 | 26\SCP | 21 | 10 | 9 | 12 | |
| 21 | 7 | ARG | 4943 | FAIR PLAY | JORGE SAMITIER | 164 | 21 | 24 | 6 | 32 | (59\BFD) | 18 | 18 | 27 | 18 | |
| 22 | 22 | ARG | 5459 | COCOON | FERNANDO MONTES | 179 | 11 | 28 | 40 | 29 | 16 | 33 | (42\SCP) | 17 | 5 | |
| 23 | 34 | CHI | 5371 | MATCH POINT | PATRICIO SEGUEL | 187 | 32 | 37\SCP | 38 | 14 | 8 | 20 | (59\DSQ) | 30 | 8 | |
| 24 | 16 | ARG | 5403 | TOMMY HILFIGER | ALEJANDRO ROSSI | 191 | 25 | 31 | 2 | -39 | 28 | 29 | 13 | 30\SCP | 33 | |
| 25 | 12 | ARG | 5230 | PALACIO & ASOCIADOS | JUAN M. DUARTE | 198 | 16\SCP | 4 | 44 | 34 | (59\BFD) | 41 | 9 | 23 | 27 | |
| 26 | 5 | ARG | 4878 | U2 | SANTIAGO DOVAL | 211 | 38 | 9 | 37 | 17 | (59\BFD) | 35 | 25 | 16 | 34 | |
| 27 | 17 | ARG | 5424 | EVOLUTION | GASTON TAGLIAFERRI | 211 | 44 | 19 | 20 | 18 | 25 | 16 | 34 | (54\SCP) | 35 | |
| 28 | 9 | ARG | 5095 | CACIQUE | SERGIO PENDOLA | 213 | 24 | 20 | 33 | 31 | 32 | 28 | 19 | -47 | 26 | |
| 29 | 4 | ARG | 4649 | SALVAJE | FERNANDO LANDINI | 214 | 27 | 33 | 30 | 25 | 21 | 37\SCP | (53\SCP) | 34 | 7 | |
| 30 | 27 | AUS | 4483 | DEATHSTAR | SEAN KIRKJIAN | 220 | 34 | 37 | 18 | (59\DNF) | 5 | 25 | 58\SCP | 24 | 19 | |
| 31 | 49 | URU | 5226 | MONARCA | ALEJO MORALES | 231 | 23 | 35\SCP | -50 | 21 | 23 | 34 | 31 | 43 | 21 | |
| 32 | 26 | ARG | 458 | NUBARRON | MARIANA CROUSSE | 231 | 31 | 30 | 24 | 37 | 29 | 30 | 21 | -40 | 29 | |
| 33 | 10 | ARG | 5127 | PINGUI | LUIS MONJEAU | 237 | 18 | 50\SCP | 10 | 41 | (59\BFD) | 32 | 38\SCP | 46 | 2 | |
| 34 | 6 | ARG | 4939 | PAJARRACO J CABOT | FEDERICO RESER | 242 | 40 | (59\DSQ) | 29 | 35 | 24 | 38 | 12 | 40\SCP | 24 | |
| 35 | 45 | URU | 5039 | ALFA BETA | DIEGO GARCIA | 244 | 35 | (59\DSQ) | 14 | 33 | 59\BFD | 14 | 37 | 32 | 20 | |
| 36 | 11 | ARG | 5168 | MEU VICIO | PABLO GIECO | 250 | 48 | 52\SCP | 22 | 46 | 19 | 8 | 27 | -55 | 28 | |
| 37 | 33 | BRA | 50 | DIFERENCIAL SAILING TEAM | NELSON HORN ILHA | 251 | 39 | 42 | (53\SCP) | 38\SCP | 20 | 27 | 29 | 31 | 25 | |
| 38 | 30 | BRA | 33 | IUCA | RONALDO RUSCHEL | 257 | 17\SCP | 44\SCP | 21 | 19 | (59\BFD) | 40 | 22 | 35 | 59\DNS | |
| 39 | 35 | CHI | 5462 | AHORA SI | JORGE GONZALEZ AHRENS | 260 | (59\BFD) | 41 | 39 | 47 | 15 | 10 | 36 | 41 | 31 | |
| 40 | 51 | URU | 4674 | TADEUS JR | LUIS CHIAPPARRO | 292 | 51 | 22 | 15 | 43 | (59\BFD) | 24 | 39 | 39 | 59\DNS | |
| 41 | 40 | ITA | 274 | 4SAIL GRANDI AMICI | FERNANDO NANDIN | 296 | 29 | 32 | 53 | 27 | (59\DNF) | 47 | 33 | 33 | 42 | |
| 42 | 15 | ARG | 5500 | DEEP SUMP | ROBERTO AUTHIER | 298 | -49 | 34 | 27 | 42 | 27 | 46 | 32 | 44 | 46 | |
| 43 | 47 | URU | 5087 | SIMBA | GONZALO ALCANTARA | 315 | 37 | 35 | 28 | (59\SCP) | 59\BFD | 39 | 43 | 26 | 48 | |
| 44 | 44 | URU | 2145 | ALEPH 3 | GUSTAVO COLL | 318 | (59\BFD) | 36 | 46\SCP | 48 | 26 | 42 | 24 | 37 | 59\DSQ | |
| 45 | 1 | ARG | 744 | SEX SIMBOL | SANTIAGO RIGONI | 334 | 13 | 40 | 42 | 52 | (59\DNC) | 44 | 45 | 59\RAF | 39 | |
| 46 | 59 | USA | 5472 | PANCETA DOBLE | JOHN SURGUY | 344 | 50 | (59\BFD) | 16 | 54 | 34 | 54 | 40 | 53 | 43 | |
| 47 | 58 | USA | 5471 | TREMENDOUS SLOUCH | SCOTT MILNE | 344 | 45 | 44 | (59\SCP) | 28 | 59\BFD | 48 | 47 | 29 | 44 | |
| 48 | 28 | AUS | 4770 | CINCO CAPITANES | DAVID WEST | 350 | 43 | 43 | 35 | 49 | 30 | 49 | -51 | 50 | 51 | |
| 49 | 38 | GBR | 5455 | OJOTA | KEN JOHNSON | 350 | 55\SCP | 45 | (59\SCP) | 45 | 59\BFD | 36 | 44 | 36 | 30 | |
| 50 | 54 | USA | 3747 | HOT PURSUIT | MICHAEL JOHNSON | 356 | 20\SCP | (59\BFD) | 51 | 56\SCP | 33 | 51 | 48 | 38 | 59\DNS | |
| 51 | 3 | ARG | 2757 | CUNNIGTON | FEDERICO LLOVERAS | 366 | 46 | 48 | 56 | 36 | (59\BFD) | 50 | 42 | 48 | 40 | |
| 52 | 61 | BRA | 7 | MATACO | HENRIQUE HORN IHLA | 366,9 | 42 | 50 | 45 | -56 | 38 | 55 | 46 | 45 | 45,9\RDG | |
| 53 | 19 | ARG | 5453 | HAIK | AVEDIS HAIG SAHAKIAN | 379 | 52 | (59\SCP) | 49 | 50 | 31 | 52 | 53 | 51 | 41 | |
| 54 | 53 | USA | 2998 | RUMBLEFISCH | PETER FISCHEL | 393 | 47 | 57\SCP | 43 | (59\BFD) | 59\BFD | 37 | 49 | 54 | 47 | |
| 55 | 2 | ARG | 2748 | FENIX | FABIO CANZIANI | 400 | 53 | 49 | 55 | 55 | 37 | -57 | 50 | 49 | 52 | |
| 56 | 52 | USA | 1036 | ON BELAY | DON TAYLOR | 402 | 54 | 39 | 57 | 52\SCP | (59\BFD) | 55\SCP | 44\SCP | 52 | 49 | |
| 57 | 42 | ITA | 487 | CITTA DI ANZIO | PAOLO RINALDI | 407 | 56 | 53 | 47 | 51 | 36 | 53 | 52 | (59\DNF) | 59\DSQ | |
| 58 | 31 | BRA | 34 | VENTO NEGRO | JOSE ORTEGA | 409 | 55 | 52 | 54 | 53 | 35 | 56 | 54 | (59\SCP) | 50 |
Add your comment
Copyright 2010-2011 Sail1Design.com | Sailing Jobs, Sailing Employment, Sailing Coach Jobs, Sailing Classified Ads, Sailing News, and Airwaves Sailing Calendar












