Job Seeker Login  Employer Login  No account? Register »


Series Standing - 3 races scored

 Annapolis, MD

Information is provisional and subject to modification
Regatta results saved: Sunday, October 30, 2011 5:16:57 PM EDT

Division: J/105 (18 boats) (top)

Pos Sail Boat Skipper Club 1 2 3 Total
Points
Pos
1 214 The Mystery Machine Peter McChesney Annapolis YC 3 2 1 6.00 1
2 CAN 110 Hey Jude James Rathbun Royal Canadian YC 2 4 2 8.00 2
3 351 Inigo Jim Konigsberg Annapolis YC 5 1 6 12.00 3
4 USA 23 Veloce Marty Hublitz / Eddie Hornick Severn River YC 4 5 4 13.00 4
5 220 Bat IV Andrew Kennedy Annapolis YC 12 7 3 22.00 5
6 116 Arbitrage Bruce Stone St. Francis YC 1 8 14/40% 23.00 6
7 USA 674 Java Chris & Carolyn Groobey Annapolis YC 7 6 10 23.00 7
8 90 Max Power Gerrit Schulze Corinthian YC Cape May 9 3 12 24.00 8
9 7105 Allegiance Mary Cox Naval Academy SS 6 9 9 24.00 9
10 313 A Train Robert Reeves Annapolis YC 10 10 5 25.00 10
11 586 Dreadnought Taylor Marton Naval Academy SS 8 11 8 27.00 11
12 USA 98 Santas Reign Dear Donald Santa Annapolis YC 11 14 11 36.00 12
13 252 Zephyr Walter Nuschke Naval Academy SS 13 12 13 38.00 13
14 251 Breakaway Richard Hinds Annapolis YC 14 13 16 43.00 14
15 USA 330 At-Tack Dennis McCloud Naval Academy SS 16 15 14 45.00 15
16 346 TUITION Glenn Byus Naval Academy SS 15 16 15 46.00 16
17T USA 303 Helios Steve & Gregg Sunshine Eastport YC 19/DNC 19/DNC 19/DNC 57.00T 17T
17T 501 Tenacious Carl & Scott Gitchell Annapolis YC 19/DNC 19/DNC 19/DNC 57.00T 17T

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Chip Thayer
Jury Chair: Joe Krolak

Add your comment

Your name:
Your email:
Subject:
Comment: