Held at SSA in Annapolis, MD
SSA IC Mid-Winters A
Series Standing - 9 races scored
Pos
Sail
Skipper
1
2
3
4
5
6
7
8
9
Total
Points
1
66
Baxter, John
1
1
1
2
1
14
1
2
4
27
2
807
Nelson, David
4
5
4
4
2
8
11
5
3
46
3
536
Lorson, Pedro
2
3
9
6
3
5
9
1
11
49
4
17
Patin, PJ
9
2
8
3
7
1
4
8
8
50
5
802
Falsone, Jesse
7
9
7
5
6
3
7
3
5
52
6
397
Luczynski, Kenneth
6
4
2
1
8
2
8
12
14
57
7
801
O'Hare, Gavin
5
12
5
8
16
4
3
10
7
70
8
623
Barnish, Jim
3
8
20/DNS
11
5
10
2
4
10
73
9
764
Goethert, Erik
14
7
3
10
17
11
12
7
2
83
10
171
Taboada, Keith
11
11
6
9
4
9
10
18
9
87
11
537
Collins, Michael
20/DNS
6
10
13
12
6
5
9
13
94
12
683
Pizzo, Frank
10
14
11
17
18
7
6
11
1
95
13
84
Ewing, Jamie
8
16
12
7
9
12
13
16
12
105
14
701
Howell, John
16
17
13
12
10
17
14
6
6
111
15
808
Clancy, Brian
15
10
16
15
13
13
16
13
17
128
16
672
Merz, Greg
12
15
14
16
11
16
18
17
16
135
17
621
Loe, John
13
18
15
14
19
20/DNC
20/DNC
20/DNC
15
154
18
705
Pavia, Dillon
18
13
20/DNS
19
15
20/DNC
15
14
20/DNC
154
19
694
Williamson, Scott
17
20/DNS
20/DNS
18
14
15
17
15
20/DNF
156
Division: Interclub B 19 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
| 1 | 66 | Pletsch, Danny | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 20/DNS | 30.00 | 1 | |
| 2 | 17 | Ingham, Mike | 3 | 2 | 2 | 2 | 7 | 14 | 5 | 4 | 1 | 40.00 | 2 | |
| 3 | 683 | Dineen, Mark | 9 | 7 | 10 | 10 | 2 | 1 | 10 | 3 | 6 | 58.00 | 3 | |
| 4 | 807 | Davis, Brett | 6 | 4 | 6 | 4 | 11 | 9 | 4 | 2 | 13 | 59.00 | 4 | |
| 5 | 536 | Morgan, Kevin | 1 | 5 | 12 | 7 | 3 | 5 | 3 | 9 | 15 | 60.00 | 5 | |
| 6 | 623 | Sullivan, Jeff | 5 | 3 | 9 | 3 | 20/DNS | 4 | 11 | 12 | 4 | 71.00 | 6 | |
| 7 | 672 | Mergenthaler, Mike | 15 | 12 | 3 | 17 | 8 | 3 | 2 | 8 | 8 | 76.00 | 7 | |
| 8 | 397 | Davis, Andrew | 8 | 14 | 11 | 5 | 5 | 8 | 8 | 5 | 16 | 80.00 | 8 | |
| 9 | 802 | Strauss, Simon | 4 | 6 | 14 | 6 | 4 | 17 | 9 | 16 | 5 | 81.00 | 9 | |
| 10 | 701 | Brady, Chris | 13 | 8 | 5 | 12 | 6 | 13 | 7 | 10 | 10 | 84.00 | 10 | |
| 11 | 764 | Barton, Kirston | 7 | 11 | 7 | 8 | 12 | 12 | 14 | 13 | 9 | 93.00 | 11 | |
| 12 | 537 | Komar, Michael | 16 | 15 | 19 | 13 | 9 | 7 | 16 | 7 | 2 | 104.00 | 12 | |
| 13 | 808 | Clancy, Chris | 19 | 17 | 4 | 11 | 13 | 10 | 17 | 14 | 3 | 108.00 | 13 | |
| 14 | 801 | Reinke, Eric | 14 | 19 | 15 | 19 | 10 | 6 | 13 | 6 | 7 | 109.00 | 14 | |
| 15 | 171 | Guth, Jon | 10 | 13 | 8 | 9 | 15 | 15 | 12 | 17 | 14 | 113.00 | 15 | |
| 16 | 621 | Healy, Brendan | 12 | 18 | 13 | 14 | 16 | 11 | 6 | 15 | 11 | 116.00 | 16 | |
| 17 | 694 | Mellnick, John | 18 | 10 | 18 | 15 | 18 | 16 | 19 | 11 | 12 | 137.00 | 17 | |
| 18 | 84 | Lautner, Stephane | 11 | 16 | 17 | 16 | 14 | 18 | 15 | 18 | 18 | 143.00 | 18 | |
| 19 | 705 | Mutnick, Ian | 17 | 9 | 16 | 18 | 17 | 19 | 18 | 19 | 17 | 150.00 | 19 |
Add your comment
Copyright 2010-2011 Sail1Design.com | Sailing Jobs, Sailing Employment, Sailing Coach Jobs, Sailing Classified Ads, Sailing News, and Airwaves Sailing Calendar












